Bitcoin Cash ABC, Telcoin and Safemoon: These were the biggest gainers in June, Q2 and H1

A fork of Bitcoin Cash known as Bitcoin Cash ABC was the best-performing top 200 crypto in June, while remittance token Telcoin was had the best first half of 2021, a Stockhead analysis shows.

Bitcoin Cash ABC – which is rebranding tonight to eCash (XEC) – was up 78.6 per cent last month. It’s the No. 94 token, and is similar to Bitcoin Cash except it has an eight per cent miner’s tax to fund protocol development.

Telcoin, an Ethereum token that’s the No. 57 coin, has been 160-bagger in the first half, going from US0.02c to 3c.

A company based in Singapore and Japan, Telcoin Pte Ltd, is working with mobile operators to use Telcoin for borderless payments.

For the second quarter, Safemoon was the biggest gainer, rising 747 per cent, although it was down 20 per cent in June.

On the flip side, Internet Computer was the biggest loser in June, dropping 57.6 per cent after launching in May.

Content Value Network, the No. 155 token, was the biggest loser in the second quarter, falling 87 per cent.

NEM (XEM) was the worst token in the first half, falling 43.5 per cent.

Well-known tokens Polygon (MATIC), Dogecoin and Solana were the fourth, fifth and seventh-best performing tokens in the first half.

Stockhead’s figures were sourced from Cryptorank.io. Only the top 200 coins were included.

Bitcoin was down 7.4 per cent in June and 42 per cent in the second quarter, but was up 18 per cent in the first half.

Ethereum fell 17.8 per cent in June, but rose 11 per cent in Q2. In the first half, Ether roughly tripled in value.

To explore more of the biggest winners and losers for those time periods, check out the sortable table below:

Rank Coin June 2nd quarter First half One year
94 Bitcoin Cash ABC (BCHA) 78.60% 16.70% 104.40%
170 Constellation Labs (DAG) 75.00% -11.30% 890.10% 919.90%
74 Quant (QNT) 62.50% 73.00% 525.90% 826.10%
32 Amp (AMP) 51.10% 84.40% 765.50%
127 Ultra (UOS) 45.00% -30.20% 223.90% 829.00%
130 Wootrade (WOO) 35.80% 50.90% 2530.70%
72 XDC Network (XDC) 34.30% 77.00% 1386.40% 2353.90%
175 LockTrip (LOC) 32.20% 55.60% 1460.20% 3944.80%
198 Phala (PHA) 31.70% -1.50% 755.10%
115 TitanSwap (TITAN) 29.30% 196.00% 547.20%
192 Evolution Finance (EVN) 21.90% 291.10%
13 Solana (SOL) 8.00% 79.40% 2181.90% 4005.60%
140 PAX Gold (PAXG) -7.50% 1.50% -8.30% 0.10%
180 Crypto.com (MCO) -8.00% 181.50% 361.00% 148.20%
175 ZKSwap (ZKS) -8.30% -75.20%
57 Telcoin (TEL) -10.90% 224.50% 16249.20% 14501.00%
114 Ecomi (OMI) -15.00% -76.90% 6622.90% 5753.40%
16 Ethereum Classic (ETC) -17.70% 285.80% 885.20% 885.30%
35 Bitcoin SV (BSV) -18.80% -39.70% -11.00% -10.90%
47 SafeMoon (SAFEMOON) -20.30% 747.40%
155 Content Value Network (CVNT) -24.30% -87.80%
37 PancakeSwap (CAKE) -24.50% -22.70% 2055.70%
6 Dogecoin (DOGE) -28.00% 285.00% 5040.10% 10266.70%
182 Audius (AUDIO) -29.00% -76.20% 385.30%
141 Pundi X (PUNDIX) -33.00% -83.10%
74 Zilliqa (ZIL) -34.50% -58.50% -9.50% 330.40%
195 StormX (STMX) -35.60% -75.80% 645.30% 741.50%
156 Conflux Network (CFX) -36.50% -75.80% 80.80%
150 Dent (DENT) -36.70% -81.90% 1220.70% 1138.70%
110 Pirate Chain (ARRR) -36.80% 625.70% 1134.00% 8532.00%
152 Energy Web Token (EWT) -38.80% -62.90% -5.20%
104 WazirX (WRX) -40.40% 4.10% 1665.40% 764.70%
71 NEM (XEM) -40.60% -69.80% -43.50% 168.90%
17 Polygon (MATIC) -41.40% 204.80% 6235.00% 5842.70%
184 Creditcoin (CTC) -45.90% -59.20% 297.70% 777.90%
142 Skale (SKL) -46.70% -71.00% 208.80%
145 Ergo (ERG) -47.50% 202.80% 1580.70% 2467.40%
53 THORChain (RUNE) -47.60% -24.80% 444.40% 1529.40%
70 Synthetix (SNX) -47.60% -65.00% -7.30% 190.60%
145 Ergo (ERG) -47.70% 202.80% 1581.00% 2467.90%
174 Status (SNT) -54.30% -69.70% 45.50% 93.80%
58 Klaytn (KLAY) -55.20% -84.80% 26.30% 288.70%
133 BakerySwap (BAKE) -55.50% 65.90% 12534.90%
58 Klaytn (KLAY) -55.60% -84.70% 27.10% 291.10%
191 Alchemix (ALCX) -56.30% -80.70%
20 Internet Computer (ICP) -57.60%

 

You might be interested in